High-speed extrusion of plastic thermoforming sheet
The new, standardized generation of high-speed extruders from battenfeld-cincinnati marks a quantum leap in the history of extrusion technology. The 75 mm screw diameter offers the process- technology optimum in terms of volume/screw speed ratio. All outputs in sheet extrusion are covered by one machine size, simply by adjusting the screw speed and the performance of the drive unit. The significant attributes of high-speed extruders are:
- 15-25% energy savings compared to traditional systems
- less volume in the machine means reduced change over time
and increased production time - improved quality by massive reduction of residence time
- less space requirement at higher output rate
- compact unit – easy for maintenance
- less spare part cost
- last not least: better over all quality
| TYP | drive (kW) | speed (min-1) | PP (kg/h) | PS (kg/h) | PET* (kg/h) |
| HS 1-45-32 DV T1 | 34 | 250 | 70 | 90 | 70 |
| HS 1-45-32 DV T2 | 45 | 450 | 150 | 200 | 150 |
| HS 1-75-34 DV T1 | 120 | 180 / 330 | 330 | 350 | 300 |
| HS 1-75-34 DV T2 | 270 | 570 / 810 | 660 | 700 | 600 |
| HS 1-75-34 DV T3 | 370 | 860 / 1.080 | 990 | 1.050 | 900 |
| HS 1-75-40 DV T4 | 435 | 960 / 1.250 | 1.300 | 1.400 | 1.200 |
| * material pre-dried to 50 ppm | |||||



